25-70% OFF
BUNDLES
FOOTWEAR
TOPS
MENS
WOMENS
BOTTOM
HEADWEAR
NEW
RELEASES
NIKE & JORDAN
MENS
BEST SELLERS
WOMENS
KIDS
TOPS
BOTTOMS
FOOTWEAR
HEADWEAR
GRAPHIC TEES

Reebok Footwear

Reebok Footwear Sizing

USA - MEN USA - WOMEN HEEL - TO-TOE (CM) UK - MEN EU - MEN
7 8 24.9 6 39
7.5 8.5 25.4 6.5 40
8 9 25.9 7 40.5
8.5 9.5 26.4 7.5 41
9 10 26.9 8 42
9.5 10.5 27.4 8.5 42.5
10 11 27.9 9 43
10.5 11.5 28.4 9.5 44
11 12 28.9 10 44.5
11.5   29.4 10.5 45
12   30 11 45.5
12.5   30.5 11.5 46
13   31 12 47
13.5   31.5 12.5 48
14   32 13 48.5
14.5   32.5 13.5 49
15   33 14 50

 

YOUTH:

USA Heel-Toe EUR UK
3 8.3" 34 2.5
3.5 8.9" 34.5 3
4 9.1" 35 3.5
4.5 9.3" 36 4
5 9.4" 36.5 4.5
5.5 9.5" 37 5
6 9.6" 38 5.5
6.5 9.7" 38.5 6
7 9.8" 39 6.5


Older Post Newer Post